
Alabama Remains No. 1 in AP Top 25, Baylor Jumps to No. 3
Baylor overtakes Ohio State in The Associated Press college football poll and Alabama becomes just the seventh team to hold the No. 1 ranking for 13 straight polls in a season.
The third-ranked Bears slip ahead of the fourth-ranked Buckeyes after Baylor beat Texas Tech 60-34 and Ohio State won 60-35 at Illinois on Saturday. Baylor has 1,351 points and Ohio State has 1,343.
Alabama remains No. 1, with 55 first-place votes from the media poll released Sunday. No. 2 Florida State has five first-place votes.
Oregon is fifth and Auburn is sixth.
Alabama has been No. 1 since the preseason. Only six preseason No. 1 teams have had longer uninterrupted stays than the Tide, including Southern California in 2004 and Florida State in 1999, the only wire-to-wire champions.
| Record | Pts | Pv | |
| 1. Alabama (55) | 10-0 | 1,495 | 1 |
| 2. Florida St. (5) | 10-0 | 1,445 | 2 |
| 3. Baylor | 9-0 | 1,351 | 4 |
| 4. Ohio St. | 10-0 | 1,343 | 3 |
| 5. Oregon | 9-1 | 1,210 | 6 |
| 6. Auburn | 10-1 | 1,205 | 7 |
| 7. Clemson | 9-1 | 1,115 | 8 |
| 8. Missouri | 9-1 | 1,067 | 9 |
| 9. Texas A&M | 8-2 | 956 | 10 |
| 10. Stanford | 8-2 | 899 | 5 |
| 11. Oklahoma St. | 9-1 | 889 | 12 |
| 12. South Carolina | 8-2 | 870 | 11 |
| 13. Michigan St. | 9-1 | 749 | 14 |
| 14. UCLA | 8-2 | 710 | 13 |
| 15. Fresno St. | 9-0 | 572 | 16 |
| 16. Wisconsin | 8-2 | 559 | 17 |
| 17. UCF | 8-1 | 535 | 15 |
| 18. LSU | 7-3 | 439 | 18 |
| 19. Arizona St. | 8-2 | 430 | 21 |
| 20. N. Illinois | 10-0 | 426 | 20 |
| 21. Louisville | 9-1 | 412 | 19 |
| 22. Oklahoma | 8-2 | 318 | 22 |
| 23. Southern Cal | 8-3 | 187 | NR |
| 24. Mississippi | 7-3 | 119 | NR |
| 25. Duke | 8-2 | 94 | NR |
Others receiving votes: Minnesota 77, Notre Dame 11, Texas 10, Georgia 5, Cincinnati 1, Nebraska 1.
Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
More From Tide 100.9






