LOOK: How Alabama Fared in Final AP Poll
It would seem Georgia's 63-3 domination of Florida State in the Orange Bowl impressed AP voters more than Alabama's 27-20 overtime loss to eventual national champion Michigan did in the Rose Bowl CFP semi. Check out the final 2023 Season AP Top 25 Poll:
Get our free mobile app
Final AP Top 25 Poll
1. Michigan | 15-0 |
2. Washington | 14-1 |
3. Texas | 12-2 |
4. Georgia | 13-1 |
5. Alabama | 12-2 |
6. Oregon | 12-2 |
6. Florida St. | 13-1 |
8. Missouri | 11-2 |
9. Ole Miss | 11-2 |
10. Ohio State | 11-2 |
11. Arizona | 10-3 |
12. LSU | 10-3 |
13. Penn State | 10-3 |
14. Notre Dame | 10-3 |
15. Oklahoma | 10-3 |
16. Oklahoma State | 10-4 |
17. Tennessee | 9-4 |
18. Kansas State | 9-4 |
19. Louisville | 10-4 |
20. Clemson | 9-4 |
21. NC State | 9-4 |
22. SMU | 11-3 |
23. Kansas | 9-4 |
24. Iowa | 10-4 |
25. Liberty | 13-1 |
."}" data-sheets-userformat="{"2":769,"3":{"1":0},"11":3,"12":0}">
The 10 Greatest College Football Rivalries