
82 Alabama Student-Athletes Named to 2015 Fall SEC Academic Honor Roll
The University of Alabama placed 82 student-athletes on the 2015 Fall Southeastern Conference Academic Honor Roll, the conference office announced this week.
A total of 36 members of Alabama's 2015 SEC and national champion football team earned a place on the honor roll. Among those earning the academic accolade were SEC Football Scholar-Athlete of the Year and All-American Ryan Kelly as well as starters Jake Coker, O.J. Howard, Cole Mazza, Richard Mullaney, Ross Pierschbacher and JK Scott. The Tide’s total ranked second among the 14 SEC football squads, just behind Arkansas.
The Crimson Tide’s fall tally also included 15 members of the soccer team, including SEC Soccer Scholar-Athlete of the Year and two-time Academic All-District honoree Abby Lutzenkirchen, and 12 members of the women’s cross country squad, including Academic All-District and NCAA Championship competitor Katelyn Greenleaf. There were 11 from the Tide’s volleyball crew, including Academic All-Americans Krystal Rivers and Sierra Wilson, and seven from the men’s cross country team.
To earn a place on the honor roll, a student-athlete must earn a 3.0 or better grade point average for either the preceding academic year or their career and be a sophomore or better in academic standing. The Fall SEC Academic Honor Roll is based on the 2014 spring, summer and fall terms. Any student-athlete who participates in an SEC championship sport or a student-athlete who participates in a sport listed on his/her institution's NCAA Sports Sponsorship Form is eligible for nomination to the Academic Honor Roll.
The conference will release a winter and spring honor roll in the months to come and recognizes its first-year student-athletes based on grades from the fall and spring semester with an honor roll that is released in June.
Alabama Athletics
2015 Fall Southeastern Conference
Academic Honor Roll
Student-Athlete | Sport | Major |
Ryan Anderson | Football | Consumer Science |
Dakota Ball | Football | Exercise Science |
Parker Barrineau | Football | Financial Planning |
Cooper Bateman | Football | Management |
Hunter Bryant | Football | General Business |
Josh Casher | Football | Exercise Science |
Jake Coker | Football | Marketing |
David Cornwell | Football | Management |
Paden Crowder | Football | Mechanical Engineering |
David D’Amico | Football | Management |
Will Davis | Football | Exercise Science |
Lawrence Erekosima | Football | Psychology |
Bo Grant | Football | Management |
Derrick Garnett | Football | Marketing |
Da’Shawn Hand | Football | Civil Engineering |
Alexander Harrelson | Football | Management |
Truett Harris | Football | Management |
J.C. Hassenauer | Football | Exercise Science |
Keith Holcombe | Football | Exercise Science |
O.J. Howard | Football | Communications |
Bernel Jones | Football | Exercise Science |
Walker Jones | Football | General Business |
Ryan Kelly | Football | Marketing |
Derek Keif | Football | Exercise Science |
Korren Kirven | Football | Advertising |
Jake Long | Football | Marketing |
Isaac Luatua | Football | Marketing |
Cole Mazza | Football | Exercise Science |
Christian Miller | Football | Exercise Science |
Brandon Moore | Football | Consumer Sciences |
Richard Mullaney | Football | Human Environmental Science |
Jacob Parker | Football | Finance |
Ross Pierschbacher | Football | General Business |
Gunnar Raborn | Football | Management |
JK Scott | Football | General Business |
Nathan Staskelunas | Football | General Business |
Justin Ahalt | M Cross Country | Civil Engineering |
Payton Ballard | M Cross Country | Accounting |
Jeff Edmondson | M Cross Country | Civil Engineering |
Connor Ferrentino | M Cross Country | Accounting |
Josh Short | M Cross Country | Economics/Political Science |
Eric Sivill | M Cross Country | Metallurgical Engineering |
Conner Thompson | M Cross Country | Mechanical Engineering |
Kryssi Daniels | Volleyball | Master’s-General Studies |
Bruna Evangelista | Volleyball | General Studies |
Brooke Feld | Volleyball | Psychology |
Kat Hutson | Volleyball | Advertising |
Leah Lawrence | Volleyball | Accounting |
Natalie Murison | Volleyball | Public Relations |
Krystal Rivers | Volleyball | Biology |
Emily Stebbins | Volleyball | Psychology |
Laura Steiner | Volleyball | Food & Nutrition |
Brittany Thomas | Volleyball | Marketing |
Sierra Wilson | Volleyball | English & Political Science |
Caroline Barlow | W Cross Country | Psychology |
Ashlin Conroy | W Cross Country | Finance/Economics |
Emily Edwards | W Cross Country | Exercise Sports Science |
Jessica Gray | W Cross Country | Biochemistry/Pre-Med |
Katelyn Greenleaf | W Cross Country | Nutrition |
Allison Gregg | W Cross Country | Nutrition |
Kendall Howen | W Cross Country | Chemical Engineering |
Meropi Panagiotou | W Cross Country | Fashion Retailing |
Rachael Reddy | W Cross Country | Nutrition |
Alison Ringle | W Cross Country | Exercise Sports Science |
Elizabeth Scott | W Cross Country | Nursing |
Rebecca Stover | W Cross Country | Public Relations |
Hannah Waggoner | W Cross Country | Mechanical Engineering |
Caroline Alexander | W Soccer | Public Relations |
Madison Anzlec | W Soccer | Biology |
Hailey Brohaugh | W Soccer | Human Performance/ Exercise Science |
Lacey Clarida | W Soccer | Public Relations |
Tayler Hartrampf | W Soccer | Advertising |
Abby Lutzenkirchen | W Soccer | Public Relations |
Jordan Meier | W Soccer | Construction Engineering |
Auburn Mercer | W Soccer | Human Performance/ Exercise Science |
Molly Moroney | W Soccer | General Business |
Alexis Mouton | W Soccer | Chemical Engineering |
Emily Rusk | W Soccer | Public Relations |
Noelle Sanz | W Soccer | Chemistry |
Kaylee Semelsberger | W Soccer | Accounting and Finance |
Katherine Stratton | W Soccer | Human Performance/ Exercise Science |
Emma Welch | W Soccer | General Business |
More From Tide 100.9







