Should Murph Sue for Lack of Respect?
The late comedian Rodney Dangerfield always complained about getting no respect. Maybe Alabama softball coach Patrick Murphy should take over that mantle.

Murphy's Team 28 got NO players on the preseason All-SEC Team released Wednesday by the league office and the 2024 Crimson Tide was picked to finish sixth in the regular season SEC race.
Tennessee, the defending SEC champion, has been picked to be the top program for the 2024 SEC softball season following a vote by the league’s 13 head coaches in the annual preseason poll.
Here's what the SEC Office had to say:
"Tennessee and Georgia, who finished in second place in the poll, each earned six first-place votes, while Florida had one. Points were compiled on a descending basis. Coaches were not allowed to vote for their own team.
"The preseason All-SEC Team was also selected by a vote of the head coaches. Ten schools were represented on the team, with Tennessee leading the way with five selections. Georgia and LSU both had four, and Auburn, Florida, Kentucky and Missouri each had two. Arkansas, South Carolina and Texas A&M each claimed one preseason accolade. The Preseason All-SEC Softball Team consists of a minimum of 21 players and no ties are broken.
"SEC teams are slated to begin the 2024 softball season on Thursday, February 8, with conference play set to begin on Friday, March 8. The 2024 SEC Softball Tournament is scheduled for May 7-11 at Jane B. Moore Field in Auburn, Ala."
2024 SEC Softball Preseason Coaches’ Poll
(First-Place Votes in Parentheses)
Place | School | Points |
1. | Tennessee (6) | 137 |
2. | Georgia (6) | 136 |
3. | LSU | 106 |
4. | Arkansas | 103 |
5. | Auburn | 100 |
6. | Alabama | 88 |
7. | Florida (1) | 77 |
8. | Texas A&M | 75 |
9. | South Carolina | 68 |
10. | Kentucky | 53 |
11. | Missouri | 28 |
12. | Ole Miss | 24 |
13. | Mississippi State | 19 |
2024 Preseason All-SEC Softball Team
Name, School | Class | Hometown |
Rylin Hedgecock, Arkansas | R-Sr. | Valdosta, Ga. |
Maddie Penta, Auburn | Sr. | Chesapeake City, Md. |
Nelia Peralta, Auburn | Jr. | Wellington, Fla. |
Kendra Falby, Florida | Jr. | Odessa, Fla. |
Skylar Wallace, Florida | R-Sr. | Woodstock, Ga. |
Jayda Kearney, Georgia | Sr. | Columbus, N.J. |
Sydney Kuma, Georgia | Gr. | Fresno, Calif. |
Sara Mosley, Georgia | Fifth Year | Ellijay, Ga. |
Shelby Walters, Georgia | Gr. | Cohutta, Ga. |
Erin Coffel, Kentucky | Sr. | Bremen, Ind. |
Stephanie Schnoover, Kentucky | Sr. | Dothan, Ala. |
Sydney Berzon, LSU | So. | Buffalo, N.Y. |
Ciara Briggs, LSU | Gr. | Yorba Linda, Calif. |
Danieca Coffey, LSU | Sr. | Richwood, Texas |
Taylor Pleasants, LSU | Gr. | Houston, Texas |
Alex Honnold, Missouri | Sr. | West Des Moines, Iowa |
Jenna Laird, Missouri | Sr. | East Meadow, N.Y. |
Alana Vawter, South Carolina | Fifth Year | Kansas City, Mo. |
McKenna Gibson, Tennessee | Jr. | Santa Clarita, Calif. |
Payton Gottshall, Tennessee | Gr. | Massillon, Ohio |
Kiki Milloy, Tennessee | Gr. | Woodinville, Wash. |
Karlyn Pickens, Tennessee | So. | Weaverville, N.C. |
Zaida Puni, Tennessee | Sr. | Carson, Calif. |
Julia Cottrill, Texas A&M | Sr. | Wichita, Kan. |
Fans Answer Humphrey: “Time for One Dinner in Tuscaloosa, Where You Going?”
Gallery Credit: Mary K
More From Tide 100.9







